Нажмите для увеличенияДисковый затвор Lug-типа
Дисковый затвор Lug-типа широко применяется в трубопроводных системах для регулирования и контроля потока жидкостей. Его резьбовые Lug-соединения с обеих сторон корпуса позволяют устанавливать клапан непосредственно между двумя фланцами без дополнительных опор.
Описание
Lug Connection: The valve has threaded lugs on both sides of the valve body, allowing the valve to be bolted directly to the pipe flanges. This makes it suitable for applications where the valve may need to be isolated and removed without affecting the rest of the system.
Bidirectional Flow: The lug butterfly valve can be used in both directions, which is beneficial in systems where the direction of flow may change or needs to be controlled from either direction.
Compact Design: Like other butterfly valves, the lug butterfly valve has a compact and lightweight design compared to other valve types, making it ideal for applications with limited space.
Quick Operation: The butterfly valve is typically operated by a hand lever, Gear Box, electric actuator, or pneumatic actuator, offering quick and easy operation.
Low Pressure Drop: These valves are designed to offer minimal resistance to fluid flow, reducing energy consumption and optimizing system efficiency.
Corrosion and Wear Resistance: Lug butterfly valves can be made from various materials, such as stainless steel, cast iron, and ductile iron, which offer good resistance to corrosion and wear, depending on the application.
Applications:
Water Treatment: Used to control flow in water and wastewater treatment plants. HVAC Systems: Used in heating, ventilation, and air conditioning systems to regulate air flow. Piping Systems: Common in industries like chemical, food processing, and oil & gas for isolating and controlling fluid flow. Fire Protection: Utilized in fire suppression systems to isolate pipelines.
Advantages:
Ease of Maintenance: The lug design allows the valve to be replaced or serviced without removing the entire pipeline, which is useful in systems where the pipeline cannot be easily disconnected. Flexibility: The valve can be mounted between two flanges, or between a flange and a blind flange, providing more installation flexibility than other valve types. Compactness: These valves are space-efficient and generally lighter than other valve types like gate or ball valves.
Рабочее / испытательное давление
| Размер | DN | 40mm-300mm | 350mm-1200mm |
| Inch | 1-1/2"-12" | 14"-24" | |
| Рабочее | 16bar | 10bar | |
| Испытание | Корпус | 24bar | 15bar |
| Уплотнение | 17.6bar | 11bar | |
Рабочая температура
| Материал седла | EPDM | NBR | FKM | PTFE |
|---|---|---|---|---|
| Температура | -10°C to 120°C | -10°C to 80°C | -15°C to 200°C | -25°C to 180°C |
Спецификация материалов
| Компонент | Материал |
|---|---|
| Корпус | Cast Iron Ductile Iron WCB CF8 CF8M CF3M Duplex Steel Al-Bronze |
| Диск | Ductile Iron CF8 CF8M CF3M Duplex Steel Al-Bronze Harlar Coated |
| Вал | SS410 SS416 SS420 SS431 SS316 17-4PH |
| Седло | EPDM NBR PTFE FKM Silicone |
| Втулка | FRP PTFE Bronze |
| Рычаг | Malleable Iron Carbon Steel Aluminum SS316 |
| Редуктор | Ductile Iron Aluminum SS316 |
Антикоррозионная защита
Порошковое эпоксидное покрытие, минимальная толщина не менее 300 микрон
Варианты диска
- Сквозной вал со штифтом
- Диск без штифта
- Тонкий диск концентрической конструкции (DN50–DN350)
Варианты седла
- Картриджное резиновое седло
- Седло «паз-выступ» / сменное
Основные размеры (мм)

| Size | A | B | C | d0 | PCD | N-Q | ØK | ØE | N-ØP | B1xB2 | J | L | ISO 5211 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||
| 1 1/2" | DN40 | 120 | 70 | 33 | 12.6 | 110 | 4-M16 | 65 | 50 | 4-7 | 9x9 | - | 26 | F05 |
| 2" | DN50 | 161 | 80 | 43 | 12.6 | 125 | 4-M16 | 90 | 70 | 4-10 | 11x11 | - | 26 | F07 |
| 2 1/2" | DN65 | 175 | 89 | 46 | 12.6 | 145 | 4-M16 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 3" | DN80 | 181 | 95 | 46 | 12.6 | 160 | 8-M16 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 4" | DN100 | 200 | 114 | 52 | 15.77 | 180 | 8-M16 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 5" | DN125 | 213 | 127 | 56 | 18.92 | 210 | 8-M16 | 90 | 70 | 4-10 | 14x14 | - | 30 | F07 |
| 6" | DN150 | 226 | 139 | 56 | 18.92 | 240 | 8-M20 | 90 | 70 | 4-10 | 14x14 | - | 40 | F07 |
| 8" | DN200 | 260 | 175 | 60 | 22.1 | 295 | 8-M20 | 125 | 102 | 4-12 | 17x17 | - | 40 | F10 |
| 10" | DN250 | 292 | 203 | 68 | 28.45 | 350 | 12-M20 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 12" | DN300 | 337 | 242 | 78 | 31.6 | 400 | 12-M20 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 14" | DN350 | 368 | 267 | 78 | 31.6 | 460 | 16-M20 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 16" | DN400 | 400 | 309 | 102 | 33.15 | 515 | 16-M24 | 175 | 140 | 4-18 | 27x27 | - | 50 | F14 |
| 18" | DN450 | 422 | 328 | 114 | 37.95 | 565 | 20-M24 | 175 | 140 | 4-18 | 27x27 | - | 70 | F14 |
| 20" | DN500 | 480 | 361 | 127 | 41.12 | 620 | 20-M24 | 175 | 140 | 4-18 | 36x36 | - | 80 | F14 |
| 24" | DN600 | 562 | 459 | 154 | 50.62 | 725 | 20-M27 | 210 | 165 | 4-23 | 36x36 | - | 80 | F16 |
| 28" | DN700 | 624 | 520 | 165 | 63.35 | 840 | 24-M27 | 300 | 254 | 8-18 | - | 2-18 | 85 | F25 |
| 32" | DN800 | 672 | 591 | 190 | 63.35 | 950 | 24-M30 | 300 | 254 | 8-18 | - | 2-18 | 95 | F25 |
| 36" | DN900 | 720 | 656 | 203 | 74.7 | 1050 | 28-M33 | 300 | 254 | 8-18 | - | 2-20 | 118 | F25 |
| 40" | DN1000 | 800 | 721 | 216 | 84.7 | 1160 | 28M-33 | 300 | 254 | 8-18 | - | 2-22 | 118 | F25 |
| 48" | DN1200 | 941 | 864 | 276 | 104.7 | 1380 | 32-M26 | 350 | 298 | 8-22 | - | 2-28 | 154 | F30 |
Примечание:
- *Конец штока может быть с двойным D и шпоночным соединением. Начиная с DN700 и выше конец штока выполнен с двойной шпонкой.
- *Фланцевое соединение из приведённой таблицы может быть DIN2501 PN16, ASME B16.47-A 125/150LB, BS4504 PN10/PN16, JIS 10K, Table D, Table E.
- *Строительная длина DN400 может составлять 85,7 мм или 102 мм. Для DN450 — 104 мм или 114 мм.
Запросить быстрое предложение
Напишите нам, если у вас есть вопросы или вы хотите получить предложение. Наши специалисты ответят в течение 12 часов и помогут выбрать подходящий продукт.
