Zum Vergrößern klickenU-Profil Absperrklappe
Bei der U-Typ-Absperrklappe werden die Flanschbohrungen nach internationalen Normen gefertigt, und das Ventil ist mit einer korrosionsbeständigen Lagerbuchse und einer selbstnachstellenden Schaftabdichtung ausgestattet. Positionierungsbohrungen am U-Profilgehäuse sorgen für schnelle und präzise Ausrichtung bei der Montage.
Beschreibung
The valve body shall adopt a one-piece U-section design and a concentric disc and seat configuration to accommodate 2" - 56" of piping insulation, have flange holes drilled in accordance with international flange standards, and be equipped with a non-corrosive bushing and self-adjusting stem seal. Flange locating holes shall be provided on U-section bodies to facilitate quick and precise alignment during valve installation. The edge and hub of the valve disc on metal discs shall be spherically machined and hand polished for minimum torque and maximum sealing capability. The disc-to-stem connection shall be an internal square design without any possible leak paths in the disc-to-stem connection. External disc-to-stem connections such as screws or pins are prohibited. The valve seat shall have a tongue-and-groove design. The seat shall completely encapsulate the body, isolating the body from the line media, and no flange gaskets shall be necessary. The U-section valve shall be rated for bubble-tight shut-off in bidirectional service at 16 Bar for sizes 2" - 12" (50mm - 300mm) and at 10 Bar for sizes 14" - 56" (350mm - 1400mm). The valve shall be tested for tight shut-off at 110% of the rated pressure.
Produkteigenschaften
- Kompakte und leichte Bauweise für einfache Installation und Wartung.
- In jeder gewünschten Lage montierbar; einfache, kompakte Konstruktion mit schneller 90°-Auf/Zu-Betätigung.
- Minimiertes Betätigungsmoment für höhere Energieeffizienz.
- Blasendichte Abdichtung ohne Leckage bei Druckprüfung.
- Breite Materialauswahl für vielfältige Medienanwendungen.
- Lange Lebensdauer, erprobt für Zehntausende von Öffnungs-/Schließzyklen ohne Ausfall.
- Nahezu lineare Durchflusskennlinie mit hervorragender Regelcharakteristik.
Betriebs-/Prüfdruck
| Größe | DN | 40mm-300mm | 350mm-1200mm |
| Inch | 1-1/2"-12" | 14"-24" | |
| Betrieb | 16bar | 10bar | |
| Prüfung | Gehäuse | 24bar | 15bar |
| Dichtung | 17.6bar | 11bar | |
Betriebstemperatur
| Sitzmaterial | EPDM | NBR | FKM | PTFE |
|---|---|---|---|---|
| Temperatur | -10°C to 120°C | -10°C to 80°C | -15°C to 200°C | -25°C to 180°C |
Werkstoffspezifikation
| Bauteil | Werkstoff |
|---|---|
| Gehäuse | Cast Iron Ductile Iron WCB CF8 CF8M CF3M Duplex Steel Al-Bronze |
| Scheibe | Ductile Iron CF8 CF8M CF3M Duplex Steel Al-Bronze Harlar Coated |
| Welle | SS410 SS416 SS420 SS431 SS316 17-4PH |
| Sitz | EPDM NBR PTFE FKM Silicone |
| Buchse | FRP PTFE Bronze |
| Hebel | Malleable Iron Carbon Steel Aluminum SS316 |
| Getriebe | Ductile Iron Aluminum SS316 |
Korrosionsschutz
Epoxidharz-Pulverbeschichtung, Mindeststärke nicht weniger als 300 Mikrometer
Scheiben-Optionen
- Durchgehende Welle mit Stift
- Scheibe ohne Stift
- Schlanke Scheibe, konzentrisches Design (DN50–DN350)
Sitz-Optionen
- Kartuschen-Gummisitz
- Nut-und-Feder / austauschbarer Sitz
Hauptabmessungen (mm)

| SIZE | A | B | C | D | φ2 | ISO5211 | K | E | n-φ | D1 | n-φ1 | &° | HxH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 161 | 80 | 43 | 52.6 | 12.6 | F07 | 90 | 70 | 4-10 | 125 | 4-19 | 90 | 11X11 |
| 65 | 175 | 89 | 46 | 64.3 | 12.6 | F07 | 90 | 70 | 4-10 | 145 | 4-19 | 90 | 11X11 |
| 80 | 181 | 95 | 46 | 78.8 | 12.6 | F07 | 90 | 70 | 4-10 | 160 | 8-19 | 45 | 11X11 |
| 100 | 200 | 114 | 52 | 104 | 15.77 | F07 | 90 | 70 | 4-10 | 180 | 8-19 | 45 | 11X11 |
| 125 | 213 | 127 | 56 | 123.3 | 18.92 | F07 | 90 | 70 | 4-10 | 210 | 8-19 | 45 | 14X14 |
| 150 | 226 | 139 | 56 | 155.7 | 18.92 | F07 | 90 | 70 | 4-10 | 240 | 8-23 | 45 | 14X14 |
| 200 | 260 | 175 | 60 | 202.4 | 22.1 | F10 | 125 | 102 | 4-12 | 295 | 8-23 | 45 | 17X17 |
| 250 | 292 | 203 | 68 | 250.42 | 28.45 | F10 | 125 | 102 | 4-12 | 350 | 12-23 | 30 | 22X22 |
| 300 | 337 | 242 | 78 | 301.5 | 31.6 | F10 | 125 | 102 | 4-12 | 400 | 12-23 | 30 | 22X22 |
| 350 | 368 | 267 | 78 | 333.5 | 31.6 | F10 | 125 | 102 | 4-12 | 460 | 16-23 | 22.5 | 22X22 |

| SIZE | A | B | φD | C | D1 | n-φ1 | 4-M | & | ISO5211 | D3 | D4 | n-φ | H | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 400 | 309 | 389.6 | 102 | 515 | 12-28 | 4-M24 | 22.5 | F14 | 175 | 140 | 4-18 | 27 | 36 |
| 450 | 422 | 328 | 440.5 | 114 | 565 | 16-28 | 4-M24 | 18 | F14 | 175 | 140 | 4-18 | 27 | 36 |
| 500 | 480 | 361 | 491.6 | 127 | 620 | 16-28 | 4-M24 | 18 | F14 | 175 | 140 | 4-18 | 36 | 36 |
| 600 | 562 | 459 | 592.5 | 154 | 725 | 16-31 | 4-M27 | 18 | F16 | 210 | 165 | 4-22 | 36 | 46 |
Hinweis:
- *Das Schaftende kann als Doppel-D- oder Passfederverbindung ausgeführt werden. Ab DN700 ist das Schaftende als Doppelkeil ausgeführt.
- *Der Flanschanschluss der obigen Tabelle kann DIN2501 PN16, ASME B16.47-A 125/150LB, BS4504 PN10/PN16, JIS 10K, Table D, Table E sein.
Schnellangebot anfordern
Senden Sie uns eine Nachricht bei Fragen oder für ein Angebot. Unsere Experten antworten Ihnen innerhalb von 12 Stunden und helfen Ihnen, die richtigen Produkte zu finden.
