Zum Vergrößern klickenKonzentrische Doppelflansch-Absperrklappe
Die konzentrische Doppelflansch-Absperrklappe ist für industrielle Anwendungen mit geringem bis mittlerem Druck konzipiert. Die Scheibe rotiert um die Mittelachse und dichtet in beiden Richtungen gegen einen elastischen Sitz. Ideal für Wasser, Luft, Dampf und schwach korrosive Medien.
Beschreibung
Double flanged Butterfly Valves constitute an indispensable element in numerous industrial and commercial systems, meticulously crafted to modulate the fluid flow within pipes. These highly versatile valves are gaining escalating popularity owing to their well-balanced combination of durability, reliability, and cost-efficiency when juxtaposed with more conventional ball valves.
Multiple applications: These valves are applicable across a broad spectrum of scenarios, rendering them a preferred choice for industries like water treatment, oil and gas, and chemical processing.
Actuator Options: These valves can be outfitted with either pneumatic or electric actuators, offering flexibility to satisfy a diverse range of operational requirements. The selection of the actuator influences the control mode of the valve - pneumatic actuators for swifter operation and electric actuators for more precise control.
Accessory compatibility: To augment functionality, double-flanged butterfly valves can be furnished with a multiplicity of accessories. Options encompass switch boxes for operational feedback, solenoids for automatic control, air filter regulators for pressure maintenance, and 4-20mA electro-pneumatic positioners for fine-tuning the valve position.
Quality Assurance: Every valve is comprehensively assembled and stringently tested to guarantee optimal performance and dependability, providing you with a sense of reassurance in critical operations.
APPLICATIONS Double flanged butterfly valves are robust and adaptable and are extensively employed in a variety of applications. They are ideally tailored for: Water and wastewater management: proficiently regulating the flow in municipal and industrial water supply systems. Petrochemical processes: governing the transportation and processing of hydrocarbons and other chemicals. HVAC systems: Regulating the air and fluid flow in heating, ventilation, and air conditioning systems to enhance energy efficiency. Mining operations: handling abrasive materials and controlling slurries during the extraction process.
Produkteigenschaften
- Kompakte und leichte Bauweise für einfache Installation und Wartung.
- In jeder gewünschten Lage montierbar; einfache, kompakte Konstruktion mit schneller 90°-Auf/Zu-Betätigung.
- Minimiertes Betätigungsmoment für höhere Energieeffizienz.
- Blasendichte Abdichtung ohne Leckage bei Druckprüfung.
- Breite Materialauswahl für vielfältige Medienanwendungen.
- Lange Lebensdauer, erprobt für Zehntausende von Öffnungs-/Schließzyklen ohne Ausfall.
- Nahezu lineare Durchflusskennlinie mit hervorragender Regelcharakteristik.
Betriebs-/Prüfdruck
| Größe | DN | 40mm-300mm | 350mm-2000mm |
| Inch | 1-1/2"-12" | 14"-80" | |
| Betrieb | 16bar | 10bar | |
| Prüfung | Gehäuse | 24bar | 15bar |
| Dichtung | 17.6bar | 11bar | |
Betriebstemperatur
| Sitzmaterial | EPDM | NBR | FKM | PTFE |
|---|---|---|---|---|
| Temperatur | -10°C to 120°C | -10°C to 80°C | -15°C to 200°C | -25°C to 180°C |
Werkstoffspezifikation
| Bauteil | Werkstoff |
|---|---|
| Gehäuse | Cast Iron Ductile Iron WCB CF8 CF8M CF3M Duplex Steel Al-Bronze |
| Scheibe | Ductile Iron CF8 CF8M CF3M Duplex Steel Al-Bronze Harlar Coated |
| Welle | SS410 SS416 SS420 SS431 SS316 17-4PH |
| Sitz | EPDM NBR PTFE FKM Silicone |
| Buchse | FRP PTFE Bronze |
| Hebel | Malleable Iron Carbon Steel Aluminum SS316 |
| Getriebe | Ductile Iron Aluminum SS316 |
Korrosionsschutz
Epoxidharz-Pulverbeschichtung, Mindeststärke nicht weniger als 300 Mikrometer
Scheiben-Optionen
- Durchgehende Welle mit Stift
- Scheibe ohne Stift
- Schlanke Scheibe, konzentrisches Design (DN50–DN350)
Sitz-Optionen
- Vulkanisierter Sitz
- Nut-und-Feder / austauschbarer Sitz
Hauptabmessungen (mm)

| Size | A | B | C | d0 | PCD | N-Q | ØK | ØE | N-ØP | B1xB2 | J | L | ISO 5211 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||
| 2" | 50 | 110 | 80 | 108 | 12.6 | 125 | 4-19 | 90 | 70 | 4-10 | 11x11 | - | 26 | F07 |
| 2 1/2" | 65 | 134 | 80 | 112 | 12.6 | 145 | 4-19 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 3" | 80 | 134 | 95 | 114 | 12.6 | 160 | 8-19 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 4" | 100 | 150 | 114 | 127 | 15.77 | 180 | 8-19 | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 5" | 125 | 170 | 114 | 140 | 18.92 | 210 | 8-19 | 90 | 70 | 4-10 | 14x14 | - | 30 | F07 |
| 6" | 150 | 180 | 139 | 140 | 18.92 | 240 | 8-22 | 90 | 70 | 4-10 | 14x14 | - | 40 | F07 |
| 8" | 200 | 210 | 175 | 152 | 22.1 | 295 | 8-22 | 125 | 102 | 4-12 | 17x17 | - | 40 | F10 |
| 10" | 250 | 245 | 203 | 165 | 28.45 | 350 | 12-22 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 12" | 300 | 276 | 242 | 178 | 31.6 | 400 | 12-22 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 14" | 350 | 328 | 250 | 190 | 31.6 | 460 | 16-22 | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 16" | 400 | 376 | 310 | 216 | 33.15 | 515 | 16-26 | 175 | 140 | 4-18 | 27x27 | - | 50 | F14 |
| 18" | 450 | 407 | 332 | 222 | 37.95 | 565 | 20-26 | 175 | 140 | 4-18 | 27x27 | - | 70 | F14 |
| 20" | 500 | 433 | 358 | 229 | 41.12 | 620 | 20-26 | 175 | 140 | 4-18 | 36x36 | - | 80 | F14 |
| 24" | 600 | 508 | 423 | 267 | 50.62 | 725 | 20-30 | 210 | 165 | 4-23 | 36x36 | - | 80 | F16 |
| 28" | 700 | 560 | 479 | 292 | 63.35 | 840 | 24-30 | 300 | 254 | 8-18 | - | 2-18 | 85 | F25 |
| 32" | 800 | 620 | 533 | 318 | 63.35 | 950 | 24-33 | 300 | 254 | 8-18 | - | 2-18 | 95 | F25 |
| 36" | 900 | 692 | 602 | 330 | 75 | 1050 | 28-33 | 300 | 254 | 8-18 | - | 2-20 | 118 | F25 |
| 40" | 1000 | 735 | 656 | 410 | 85 | 1160 | 28-36 | 300 | 254 | 8-18 | - | 2-22 | 118 | F25 |
| 48" | 1200 | 971 | 781 | 470 | 105 | 1380 | 32-36 | 350 | 298 | 8-22 | - | 2-28 | 154 | F30 |
| 56" | 1400 | 1000 | 925 | 530 | 120 | 1590 | 36-42 | 415 | 356 | 8-32 | - | 2-32 | 200 | F35 |
| 64" | 1600 | 1150 | 1041 | 600 | 140 | 1820 | 40-48 | 415 | 356 | 8-32 | - | 2-36 | 200 | F35 |
| 72" | 1800 | 1200 | 1156 | 670 | 160 | 2020 | 44-48 | 475 | 406 | 8-40 | - | 2-40 | 200 | F40 |
| 80" | 2000 | 1360 | 1350 | 760 | 160 | 2230 | 48-48 | 475 | 406 | 8-40 | - | 2-40 | 200 | F40 |
| 88" | 2200 | 1500 | 1430 | 800 | 180 | 2440 | 52-56 | 560 | 483 | 12-40 | - | 2-45 | 300 | F48 |
Hinweis:
- *Das Schaftende kann als Doppel-D- oder Passfederverbindung ausgeführt werden. Ab DN700 ist das Schaftende als Doppelkeil ausgeführt.
- *Der Flanschanschluss der obigen Tabelle kann DIN2501 PN16, ASME B16.47-A 125/150LB, BS4504 PN10/PN16, JIS 10K, Table D, Table E sein.
Schnellangebot anfordern
Senden Sie uns eine Nachricht bei Fragen oder für ein Angebot. Unsere Experten antworten Ihnen innerhalb von 12 Stunden und helfen Ihnen, die richtigen Produkte zu finden.
